Your cart
Product Description
Handmade in Denmark, the TC Electronic Blacksmith combines classic and modern tones with pure, undiluted power and award-winning features from our Bass Amp 2.0 concept.
With BLACKSMITH on-stage, power is never an issue – large clubs, major venues or full-scale stadiums, BLACKSMITH covers them all with verve.
A massive 1,600 watts deliver a huge bass tone that’s responsive to the subtleties in your playing yet has the authority to drive the most hard-rocking bass lines and hammering riffs with heaps of attitude.
BLACKSMITH catches the subtleties of your style, creativity and instruments by providing 3 presets that you can use to match your needs.
Got both an active and a passive bass? No problem. Need to instantly switch between a modern rock tone and a more funky motown vibe? BLACKSMITH has got you covered.
Product Specs/Additional Information
| Input connector | 1/4″ jack |
| Input impedance | 1 MOhm / 100 pF |
| Gain range | -96 to 32 dB |
Tone controls
| Bass | Default Freq: 200 Hz (range: 71-1120 Hz, Gain: +15/-24 dB) – Shelving type. |
| Low Mid | Default Freq: 400 Hz (range: 100-1600 Hz, Gain: +15/-24 dB) |
| High Mid | Default Freq: 800 Hz (range: 200-3150 Hz, Gain: +15/-24 dB) |
| Treble | Default Freq: 4000 Hz (range: 400-6300 Hz, Gain: +15/-24 dB) – Shelving type. |
| TweeterTone | -12 to 12, L-PAD Cabinet Recreation |
| TubeTone | 0 to 12, Tube amp Recreation |
| SpectraComp | 3 band Spectral Compression |
| Preset Level | -12 dB to 0 gain attenuation |
| User Memories | 3 memory locations storing all front panel controls except Mute & Master Level |
Tuner
| Tuning range | Chromatic, constant on A0 (27.50 Hz) to E5 (659.26 Hz) |
| Mains supply | 100-120V~ or 220-240V~ 50/60 Hz (200 W @ 1/8 Power) |
| Speaker out | 2x Speakon™ |
| Power module rating | 1600W (3000W inst. Peak @ min. Load) TCE Power rating and Active Power Management |
| 2 Ohm / >4 Ohm setting | Recessed Toggle Switch |
| Max. Output | +0 dBu |
| Optimal Load Impedance | 600 Ohm |
| Preamp out | 1/4″ Jack, Balanced Output, Max Output Level = +8 dBu |
| Power amp in | 1/4″ Jack, balanced input, impedance = 10 kOhm, Max Input Level = +8 dBu |
| Digital Recording out | Balanced XLR, AES/EBU, (24 Bit) |
| Remote connection | 5 pin DIN, Cable with shield |
| Operating/Storage Temperature | 0° C to 50° C / -30° C to 70° C |
| Humidity | Max. 90 % non-condensing |
| Dimensions | 483 x 412 x 178 mm / 19″ x 16.2″ x 7″ |
| Weight | 12 kg / 26.5 pounds |
| Finish | Anodized aluminum front plated and painted steel chassis |
Related Videos
Audio
Product Description
Handmade in Denmark, the TC Electronic Blacksmith combines classic and modern tones with pure, undiluted power and award-winning features from our Bass Amp 2.0 concept.
With BLACKSMITH on-stage, power is never an issue – large clubs, major venues or full-scale stadiums, BLACKSMITH covers them all with verve.
A massive 1,600 watts deliver a huge bass tone that’s responsive to the subtleties in your playing yet has the authority to drive the most hard-rocking bass lines and hammering riffs with heaps of attitude.
BLACKSMITH catches the subtleties of your style, creativity and instruments by providing 3 presets that you can use to match your needs.
Got both an active and a passive bass? No problem. Need to instantly switch between a modern rock tone and a more funky motown vibe? BLACKSMITH has got you covered.
Product Specs
| Input connector | 1/4″ jack |
| Input impedance | 1 MOhm / 100 pF |
| Gain range | -96 to 32 dB |
Tone controls
| Bass | Default Freq: 200 Hz (range: 71-1120 Hz, Gain: +15/-24 dB) – Shelving type. |
| Low Mid | Default Freq: 400 Hz (range: 100-1600 Hz, Gain: +15/-24 dB) |
| High Mid | Default Freq: 800 Hz (range: 200-3150 Hz, Gain: +15/-24 dB) |
| Treble | Default Freq: 4000 Hz (range: 400-6300 Hz, Gain: +15/-24 dB) – Shelving type. |
| TweeterTone | -12 to 12, L-PAD Cabinet Recreation |
| TubeTone | 0 to 12, Tube amp Recreation |
| SpectraComp | 3 band Spectral Compression |
| Preset Level | -12 dB to 0 gain attenuation |
| User Memories | 3 memory locations storing all front panel controls except Mute & Master Level |
Tuner
| Tuning range | Chromatic, constant on A0 (27.50 Hz) to E5 (659.26 Hz) |
| Mains supply | 100-120V~ or 220-240V~ 50/60 Hz (200 W @ 1/8 Power) |
| Speaker out | 2x Speakon™ |
| Power module rating | 1600W (3000W inst. Peak @ min. Load) TCE Power rating and Active Power Management |
| 2 Ohm / >4 Ohm setting | Recessed Toggle Switch |
| Max. Output | +0 dBu |
| Optimal Load Impedance | 600 Ohm |
| Preamp out | 1/4″ Jack, Balanced Output, Max Output Level = +8 dBu |
| Power amp in | 1/4″ Jack, balanced input, impedance = 10 kOhm, Max Input Level = +8 dBu |
| Digital Recording out | Balanced XLR, AES/EBU, (24 Bit) |
| Remote connection | 5 pin DIN, Cable with shield |
| Operating/Storage Temperature | 0° C to 50° C / -30° C to 70° C |
| Humidity | Max. 90 % non-condensing |
| Dimensions | 483 x 412 x 178 mm / 19″ x 16.2″ x 7″ |
| Weight | 12 kg / 26.5 pounds |
| Finish | Anodized aluminum front plated and painted steel chassis |






