Your cart
Product Description
The Becos CompIQ MINI Pro MK2 is an exceptionally powerful analog compressor/limiter packed with unique features in an ultra-compact mini pedal format, perfect for detailed control of dynamic signal processing. It delivers outstanding results with all instruments, especially with guitar and bass. What sets the MINI apart is the groundbreaking combination of Blackmer®VCA-based selectable Feed Forward or Feed-Back compression. The CompIQ MINI Pro introduces a new standard of innovation in compressor pedals, delivering professional results in an incredibly small package.
Product Specs/Additional Information
| Box Weight | 0,21 kg |
|---|---|
| Box Dimensions | 11 × 6,5 × 5,5 cm |
| Technical Specifications | Input impedance: 1MΩ Output impedance: <100Ω Ratio: 1:1 to inf:1 Threshold: -40dBu to +10dBu Make-up Gain: -6dB to +20dB 0dB Reference Input Level: -20dBu (77.5mV) Total amount of compression: usually 20dB for -20dBu (77.5mV) input level; 36dB for +4dBu (1.23Vrms) input level, all at inf:1 Ratio Dynamic Auto Attack time: ~7ms in Fast setting; ~15ms in Slower setting Dynamic Auto Release time: ~70ms in Fast setting; ~220ms in Slower setting Dynamic Timing: transients are handled faster; steady signals are held until the signal drops below the threshold level Variable Side-Chain Filter: continuous adjustment from Low-pass (+12dB@90Hz, 12dB/oct) to Normal (“flat”) to High-pass (-12dB@90Hz, 12dB/oct); compensated, non-linear above 1KHz THD: <0.1% 1kHz, 0dBu in/out, 600Ω load, 24KHz BW, 12VDC power, through 6th harmonic Max Input Level: +5.5dBu Max Output Level: +5.5dBu Frequency response: -2dB @ 40Hz; 0dB in between 100Hz and 22KHz 5-LEDs Gain Reduction Display: calibrated for -20dBu reference input level Voltage Range: 9-12VDC, center negative [ – ], power supply not included DC Power Plug Barrel: Ø 5.1/2.1mm, 12mm long Current consumption: < 15mAh @ 9VDC; < 23mAh @ 12VDC Simulate on pedalboard: Pedaltrain’s https://pedalboardplanner.com |
| Manufacturer Part Number | CIQ-2 |
| EAN | 0704078414751 |
| UPC | 704078414751 |
| Net Dimensions (L x W x H) | 9,3 × 5 × 5,1 cm |
| Net Weight | 0,165 kg |
Related Videos
Audio
Product Description
The Becos CompIQ MINI Pro MK2 is an exceptionally powerful analog compressor/limiter packed with unique features in an ultra-compact mini pedal format, perfect for detailed control of dynamic signal processing. It delivers outstanding results with all instruments, especially with guitar and bass. What sets the MINI apart is the groundbreaking combination of Blackmer®VCA-based selectable Feed Forward or Feed-Back compression. The CompIQ MINI Pro introduces a new standard of innovation in compressor pedals, delivering professional results in an incredibly small package.
Product Specs
| Box Weight | 0,21 kg |
|---|---|
| Box Dimensions | 11 × 6,5 × 5,5 cm |
| Technical Specifications | Input impedance: 1MΩ Output impedance: <100Ω Ratio: 1:1 to inf:1 Threshold: -40dBu to +10dBu Make-up Gain: -6dB to +20dB 0dB Reference Input Level: -20dBu (77.5mV) Total amount of compression: usually 20dB for -20dBu (77.5mV) input level; 36dB for +4dBu (1.23Vrms) input level, all at inf:1 Ratio Dynamic Auto Attack time: ~7ms in Fast setting; ~15ms in Slower setting Dynamic Auto Release time: ~70ms in Fast setting; ~220ms in Slower setting Dynamic Timing: transients are handled faster; steady signals are held until the signal drops below the threshold level Variable Side-Chain Filter: continuous adjustment from Low-pass (+12dB@90Hz, 12dB/oct) to Normal (“flat”) to High-pass (-12dB@90Hz, 12dB/oct); compensated, non-linear above 1KHz THD: <0.1% 1kHz, 0dBu in/out, 600Ω load, 24KHz BW, 12VDC power, through 6th harmonic Max Input Level: +5.5dBu Max Output Level: +5.5dBu Frequency response: -2dB @ 40Hz; 0dB in between 100Hz and 22KHz 5-LEDs Gain Reduction Display: calibrated for -20dBu reference input level Voltage Range: 9-12VDC, center negative [ – ], power supply not included DC Power Plug Barrel: Ø 5.1/2.1mm, 12mm long Current consumption: < 15mAh @ 9VDC; < 23mAh @ 12VDC Simulate on pedalboard: Pedaltrain’s https://pedalboardplanner.com |
| Manufacturer Part Number | CIQ-2 |
| EAN | 0704078414751 |
| UPC | 704078414751 |
| Net Dimensions (L x W x H) | 9,3 × 5 × 5,1 cm |
| Net Weight | 0,165 kg |




